Program Fees 2023/2024 from September to January 2024
(All fees in Canadian dollars and subject to change without notice)
Application Fee: | $250 |
Homestay Placement Fee: | $200 |
Homestay Orientation Fee | $225 |
Homestay Monitoring Fee: | $300 |
School Fee: | $8,000 |
Homestay Fee*: | $5,500 |
Medical insurance: | $575 |
Activity Fee: | $500 |
Total Fees: |
$15,550 |
Program Fees 2023/2024 from February 1, 2024
(All fees in Canadian dollars and subject to change without notice)
Application Fee: | $250 |
Homestay Placement Fee: | $200 |
Homestay Orientation Fee | $225 |
Homestay Monitoring Fee: | $300 |
School Fee: | $8,000 |
Homestay Fee*: | $6,000 |
Medical insurance: | $575 |
Activity Fee: | $500 |
Total Fees: |
$16,050 |
*Transfer fee for Arrival to and Departure from Victoria International Airport included.
*SPECIAL DIET FEES
From February 1, 2023:
Dietary Concern* | Per Month |
---|---|
Gluten Free/Celiac | $200 |
Vegan | $150 |
Vegetarian, Pescatarian, Lactose Free, Life-Threatening Nut Allergy | $100 |
*Other dietary concerns evaluated on a case by case basis