Program Fees 2025-2026
(All fees in Canadian dollars and subject to change without notice)
| ATP PROGRAM FEES | |
|---|---|
| Application Fee: | $ 350 |
| School Fee: | $ 8,500 |
| Medical insurance: | $ 575 |
| Activity Fee: | $ 750 |
| Fee without homestay: | $9,900 |
| Custodian Registration and Homestay Placement Fee: | $ 650 |
| Homestay Monitoring Fee: | $ 450 |
| Homestay Fee (April -June): | $ 3,780 |
| Homestay Fee (July-August): | $ 2,700 |
| Orientation Homestay Fee* | $ 250 |
| Fees with Homestay: | $ 17,730 |
*Transfer fee for Arrival to and Departure from Victoria International Airport included.
Other Fees:
Special Diet Fees:
| Dietary Concern* | Per Month |
|---|---|
| Gluten Free/Celiac | $200 |
| Vegan | $150 |
| Vegetarian, Pescatarian, Lactose Free, Life-Threatening Nut Allergy | $100 |
*Other dietary concerns evaluated on a case by case basis
Document Processing fee: $250
- Available upon request
- Covers the cost to prepare documents required by official authorities and shipping to student's home country.
Supplemental Fees: Students are responsible for any supplemental fees (e.g., athletics, workbooks, field trips). These fees are payable directly to the school.
