Long-Term Academic Program
All fees are in Canadian dollars and subject to change without notice.
Fees 2023/2024 |
1st Semester | 2nd Semester | One Year |
---|---|---|---|
Application Fee | $250 | $250 | $250 |
Homestay Placement Fee | $200 | $200 | $200 |
Homestay Orientation Fee | $225 | $225 | $225 |
Homestay Monitoring | $300 | $300 | $500 |
School Fee | $8,000 | $8,000 | $16,000 |
Homestay Fee* | $5,500 | $6,000 | $11,500 |
Medical Insurance | $575 | $575 | $1,150 |
Total Fees | $15,050 | $15,550 |
$29,825 |
*Includes transfer fee for Arrival to and Departure from Victoria International Airport.
*SPECIAL DIET FEES
From February 1, 2023:
Dietary Concern* | Per Month |
---|---|
Gluten Free/Celiac | $200 |
Vegan | $150 |
Vegetarian, Pescatarian, Lactose Free, Life-Threatening Nut Allergy | $100 |
*Other dietary concerns evaluated on a case by case basis